Username :   Password :
register | recover password
RAP Statistics
Player Statistics
Death Knight
Player Events Attended RAP Gained Items Awarded RAP Spent RAP Gained per Event RAP Spent per Event RAP Spent / RAP Gained
Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime
Blashyrkh 7 9 75.00 125.00 2 3 113.00 203.00 10.714 13.889 16.143 22.556 150.667% 162.400%
Elvislives 15 20 200.00 275.00 5 10 299.00 608.00 13.333 13.750 19.933 30.400 149.500% 221.091%
Total 22 29 275 400 7 13 412 811 - - - - - -
Average 11.000 14.500 137.500 200.000 3.500 6.500 206.000 405.500 12.024 13.819 18.038 26.478 150.083% 191.745%
Max 15 20 200.00 275.00 5 10 299.00 608.00 13.333 13.889 19.933 30.400 150.667% 221.091%
Druid
Player Events Attended RAP Gained Items Awarded RAP Spent RAP Gained per Event RAP Spent per Event RAP Spent / RAP Gained
Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime
Blazefire 15 823 200.00 6975.00 14 160 605.00 4858.00 13.333 8.475 40.333 5.903 302.500% 69.649%
Entriedes 11 222 125.00 2166.00 9 53 502.00 2087.00 11.364 9.757 45.636 9.401 401.600% 96.353%
Noirun 10 508 125.00 5036.50 1 76 73.00 3090.00 12.500 9.914 7.300 6.083 58.400% 61.352%
Rejuvy 11 14 123.00 173.00 9 26 394.00 560.00 11.182 12.357 35.818 40.000 320.325% 323.699%
Zigorgon 2 2 25.00 25.00 6 6 411.00 411.00 12.500 12.500 205.500 205.500 1644.000% 1644.000%
Total 49 1569 598 14375.5 39 321 1985 11006 - - - - - -
Average 9.800 313.800 119.600 2875.100 7.800 64.200 397.000 2201.200 12.176 10.601 66.918 53.377 545.365% 439.011%
Max 15 823 200.00 6975.00 14 160 605.00 4858.00 13.333 12.500 205.500 205.500 1644.000% 1644.000%
Hunter
Player Events Attended RAP Gained Items Awarded RAP Spent RAP Gained per Event RAP Spent per Event RAP Spent / RAP Gained
Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime
Corruptsoul 9 14 78.00 153.00 4 8 337.00 337.00 8.667 10.929 37.444 24.071 432.051% 220.261%
Errabella 15 44 200.00 530.00 1 6 101.00 498.00 13.333 12.045 6.733 11.318 50.500% 93.962%
Eurytos 14 35 175.00 425.00 5 10 479.00 804.00 12.500 12.143 34.214 22.971 273.714% 189.176%
Seizmok 9 196 75.00 1817.00 5 25 454.00 1839.00 8.333 9.270 50.444 9.383 605.333% 101.211%
Sixxkill 15 120 200.00 1310.00 7 21 538.00 1691.00 13.333 10.917 35.867 14.092 269.000% 129.084%
Total 62 409 728 4235 22 70 1909 5169 - - - - - -
Average 12.400 81.800 145.600 847.000 4.400 14.000 381.800 1033.800 11.233 11.061 32.941 16.367 326.120% 146.739%
Max 15 196 200.00 1817.00 7 25 538.00 1839.00 13.333 12.143 50.444 24.071 605.333% 220.261%
Mage
Player Events Attended RAP Gained Items Awarded RAP Spent RAP Gained per Event RAP Spent per Event RAP Spent / RAP Gained
Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime
Daevar 15 283 200.00 2915.50 2 24 164.00 1625.00 13.333 10.302 10.933 5.742 82.000% 55.737%
Daniis 15 912 200.00 6622.45 4 88 221.00 3822.00 13.333 7.261 14.733 4.191 110.500% 57.713%
Total 30 1195 400 9537.95 6 112 385 5447 - - - - - -
Average 15.000 597.500 200.000 4768.975 3.000 56.000 192.500 2723.500 13.333 8.782 12.833 4.966 96.250% 56.725%
Max 15 912 200.00 6622.45 4 88 221.00 3822.00 13.333 10.302 14.733 5.742 110.500% 57.713%
Paladin
Player Events Attended RAP Gained Items Awarded RAP Spent RAP Gained per Event RAP Spent per Event RAP Spent / RAP Gained
Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime
Arčna 15 19 200.00 275.00 2 7 146.00 608.00 13.333 14.474 9.733 32.000 73.000% 221.091%
Felrane 11 55 125.00 623.00 8 26 416.00 1634.00 11.364 11.327 37.818 29.709 332.800% 262.279%
Taigi 15 20 200.00 275.00 10 22 231.00 507.00 13.333 13.750 15.400 25.350 115.500% 184.364%
Total 41 94 525 1173 20 55 793 2749 - - - - - -
Average 13.667 31.333 175.000 391.000 6.667 18.333 264.333 916.333 12.677 13.184 20.984 29.020 173.767% 222.578%
Max 15 55 200.00 623.00 10 26 416.00 1634.00 13.333 14.474 37.818 32.000 332.800% 262.279%
Priest
Player Events Attended RAP Gained Items Awarded RAP Spent RAP Gained per Event RAP Spent per Event RAP Spent / RAP Gained
Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime
Jayahh 13 91 175.00 975.00 3 16 163.00 901.00 13.462 10.714 12.538 9.901 93.143% 92.410%
Negate 9 231 100.00 2309.00 5 31 422.00 2097.00 11.111 9.996 46.889 9.078 422.000% 90.819%
Vate 15 101 200.00 1157.00 4 21 299.00 1257.00 13.333 11.455 19.933 12.446 149.500% 108.643%
Vorek 14 21 175.00 257.00 4 7 309.00 540.00 12.500 12.238 22.071 25.714 176.571% 210.117%
Yina 14 244 175.00 2474.00 4 38 276.00 1819.00 12.500 10.139 19.714 7.455 157.714% 73.525%
Total 65 688 825 7172 20 113 1469 6614 - - - - - -
Average 13.000 137.600 165.000 1434.400 4.000 22.600 293.800 1322.800 12.581 10.909 24.229 12.919 199.786% 115.103%
Max 15 244 200.00 2474.00 5 38 422.00 2097.00 13.462 12.238 46.889 25.714 422.000% 210.117%
Rogue
Player Events Attended RAP Gained Items Awarded RAP Spent RAP Gained per Event RAP Spent per Event RAP Spent / RAP Gained
Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime
Brimm 12 689 150.00 5756.70 2 83 195.00 3496.75 12.500 8.355 16.250 5.075 130.000% 60.742%
Burst 15 378 200.00 3927.00 1 41 82.00 2139.00 13.333 10.389 5.467 5.659 41.000% 54.469%
Devistator 11 152 125.00 1551.00 0 27 0 1577.00 11.364 10.204 0.000 10.375 0.000% 101.676%
Total 38 1219 475 11234.7 3 151 277 7212.75 - - - - - -
Average 12.667 406.333 158.333 3744.900 1.000 50.333 92.333 2404.250 12.399 9.649 7.239 7.036 57.000% 72.296%
Max 15 689 200.00 5756.70 2 83 195.00 3496.75 13.333 10.389 16.250 10.375 130.000% 101.676%
Shaman
Player Events Attended RAP Gained Items Awarded RAP Spent RAP Gained per Event RAP Spent per Event RAP Spent / RAP Gained
Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime
Dewkon 10 13 125.00 175.00 5 5 377.00 377.00 12.500 13.462 37.700 29.000 301.600% 215.429%
Mengus 15 122 200.00 1210.25 14 45 236.00 1067.00 13.333 9.920 15.733 8.746 118.000% 88.164%
Parmalat 15 221 200.00 2245.00 8 48 557.00 2127.00 13.333 10.158 37.133 9.624 278.500% 94.744%
Total 40 356 525 3630.25 27 98 1170 3571 - - - - - -
Average 13.333 118.667 175.000 1210.083 9.000 32.667 390.000 1190.333 13.056 11.180 30.189 15.790 232.700% 132.779%
Max 15 221 200.00 2245.00 14 48 557.00 2127.00 13.333 13.462 37.700 29.000 301.600% 215.429%
Warlock
Player Events Attended RAP Gained Items Awarded RAP Spent RAP Gained per Event RAP Spent per Event RAP Spent / RAP Gained
Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime
Kalaithdoom 15 87 200.00 977.50 4 14 343.00 1010.00 13.333 11.236 22.867 11.609 171.500% 103.325%
Kreative 13 42 162.00 497.00 3 7 239.00 562.00 12.462 11.833 18.385 13.381 147.531% 113.078%
Pol 11 649 128.00 4392.50 4 65 318.00 3083.50 11.636 6.768 28.909 4.751 248.438% 70.199%
Yatalock 15 112 200.00 1255.00 3 12 272.00 1080.00 13.333 11.205 18.133 9.643 136.000% 86.056%
Total 54 890 690 7122 14 98 1172 5735.5 - - - - - -
Average 13.500 222.500 172.500 1780.500 3.500 24.500 293.000 1433.875 12.691 10.261 22.073 9.846 175.867% 93.165%
Max 15 649 200.00 4392.50 4 65 343.00 3083.50 13.333 11.833 28.909 13.381 248.438% 113.078%
Warrior
Player Events Attended RAP Gained Items Awarded RAP Spent RAP Gained per Event RAP Spent per Event RAP Spent / RAP Gained
Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime
Apocowlypse 14 14 175.00 175.00 5 5 366.00 366.00 12.500 12.500 26.143 26.143 209.143% 209.143%
Praka 10 10 150.00 150.00 3 3 186.00 186.00 15.000 15.000 18.600 18.600 124.000% 124.000%
Tinytauren 14 19 175.00 250.00 4 7 164.00 449.00 12.500 13.158 11.714 23.632 93.714% 179.600%
Woj 15 316 200.00 3393.00 4 76 308.00 3189.00 13.333 10.737 20.533 10.092 154.000% 93.988%
Wulfgang 10 252 125.00 2276.00 8 65 349.00 2309.00 12.500 9.032 34.900 9.163 279.200% 101.450%
Total 63 611 825 6244 24 156 1373 6499 - - - - - -
Average 12.600 122.200 165.000 1248.800 4.800 31.200 274.600 1299.800 13.167 12.085 22.378 17.526 172.011% 141.636%
Max 15 316 200.00 3393.00 8 76 366.00 3189.00 15.000 15.000 34.900 26.143 279.200% 209.143%
All Classes - Totals
Player Events Attended RAP Gained Items Awarded RAP Spent RAP Gained per Event RAP Spent per Event RAP Spent / RAP Gained
Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime Last 30 days Lifetime
Total 4647060586665124.418211871094554814.25------
Average 12.541 190.811 158.541 1760.119 4.919 32.081 295.811 1481.466 12.477 11.123 28.584 20.507 237.917% 172.027%
Max 15 912 200.00 6975.00 14 160 605.00 4858.00 15.000 15.000 205.500 205.500 1644.000% 1644.000%
Displayed stats have just been recompiled.